per piece 5N 99.999% Indium Foil, Indium Sheet

| Purity: | 99.995%, 99.998%, 99.999%. |
| Density | 7.28-7.362g/cm3 |
| Melting point | 156.17-156.634 ° C |
| Boiling point: | 2075-2100 ° C |
| Thermal conductivity: | 82.061 W / (m · K) (0-100 ° C) |
| Heat capacity: | 0.2376 J / g. deg |
| Heat of fusion | 28.4 J. g (-1) |
| Sublimation heat: | 2373911 J. mol (-1) |
| Mohs hardness | 0.92-1.2 |
| Relative stretch ratio | 22% |
| Resistivity: | 8.5-9.0 Ω.m |
Related Products
Product Tag:
Related Product :
Other Product Catalog :
more products
Products
Featured Products
Contact Details












