DIN 1.4725 FeCrAl Foil for Metal Substrate Catalytic Converter

| Main Chemical compositio(%) | Cr:16.0-19.0 , Al:3.0-4.8 , Fe:rest , Re:opportune |
| Max Service temperature | 1100°C |
| Thermal conductivity | 46.9 |
| Resistivity at 20°C | 1.23 |
| Density(g/cm3) | 7.35 |
| Coefficient of line expansion | 13.5 |
| Melting point(approx.) | 1500 |
| Tensile strength | 637-748 |
| Elongation at rupture | >12 |
| Hardness | 200-260 |
Related Products
Product Tag:
Related Product :
Other Product Catalog :
more products
Products
Featured Products
Contact Details












