Fecral Alloy stocked wire resistencia electrica 0cr27al7mo2

| Alloy Nomenclature Performance | 0Cr27Al7Mo2 |
| Main Chemical composition | |
| Cr | 26.5-27.8 |
| Al | 6.0-7.0 |
| Re | opportune |
| Fe | Rest |
| Mo | 1.8-2.2 |
| Max. continuous service temp. of element(°C) | 1400 |
| Resistivity at 20ºC(μΩ·m) | 1.53 |
| Density(g/cm3) | 7.1 |
| Thermal conductivity(KJ/m·h·ºC) | |
| Coefficient of lines expansion(α×10-6/ºC) | 16 |
| Melting point approx.( ºC) | 1520 |
| Tensile strength(N/mm2) | 680-830 |
| Elongation at rupture(%) | >10 |
| Variation of area(%) | 65-75 |
| Repeat Bending frequency(F/R) | >5 |
| Hardness(H.B.) | 200-260 |
| continuous servicetime(Hours/ ºC) | ≥50/1350 |
| Micrographic structure | Ferrite |
| Magnetic properties | Magnetic |
Product Tag:
Related Product :
Other Product Catalog :












