Open Cell Aluminium Foam Metal Foam Sheet For Soundproofing Material

| Type | Available in closed-cell, open-cell ,micro-open-cell |
| Purity | > 99% |
| Form | Sheet or Roll, depending on size & thickness |
| Pore diameter | 3-8mm |
| Thickness | Standard: 1-30mm Extra thin (<1mm) / Extra thick (>30mm) can be customized as request |
| Size & Shape | Standard: 500*500mm/ 200*300mm; can be made in different shape as per request |
| Acoustic absorption coefficient NRC | 0.7 |
| Fire-proof level | A1 |
| Volume Density | 0.2-0.6g/cm 3 |
| Sound absorption (1000Hz -2000Hz) | 40% ~ 80% |
| Compressive strength | 3-10Mpa |
| Specific stiffness | 1Gpa/gcm 3 |
Product Tag:
Related Product :
Other Product Catalog :












