Spot Purity 99.99% Cobalt Foam Co Metal Foam for Scientific Research

| Type | Available in Closed-cell, Open-cell and Micro-open-cell |
| Purity | > 98% |
| Form | Sheet or Roll, depending on size & thickness |
| Cell Size (PPI) | 10-140PPI, as per request |
| Thickness | 0.8-40mm |
| Size & Shape | can be made in different shape as per request |
| Porosity | 95-98% |
| Open Cell Rate | 98% |
| Volume Density | 0.1-2.0g/cm3 |
| Surface Density | 100-2000 g/m ^2, as per request |
Related Products
Product Tag:
Related Product :
Other Product Catalog :
more products
Products
Featured Products
Contact Details












